lksotomotif.com - Saat ini hampir semua mobil keluaran terbaru telah mengadopsi teknologi yang berbasis sistem elektronik. Hampir semua sistem pada mobil mendapat sentuhan teknologi elektronik yang dikontrol oleh perangkat khusus.
Baterai menjadi salah satu sumber utama yang mensuplai tegangan pada semua sistem kelistrikan yang ada pada mobil. Pemilihan baterai yang salah akan mengakibatkan sistem mengalami malfungsi yang berakibat pada sistem mengalami eror dan berakhir sistem tidak dapat bekerja.
Totoya Alphard telah memiliki spesifikasi baterai yang telah disesuaikan oleh pabrikan. Dengan menggunakan spesifikasi baterai yang tepat, maka ini akan berdampak baik terhadap kinerja mobil dan sistem - sistem kelistrikan yang tertanam pada kendaraan tersebut.
Berikut ini adalah katalog spesifikasi baterai untuk Toyota Alphard Japanes Domestic Market ( JDM ) tahun produksi 1998 hingga 2019.
Model | Type | Displ | Code | Engine | From | To | Spec | EFC | Std | Cold |
---|
Alphard | G | 3000 | TA-MNH10W | 1MZ-FE | 5-Feb | 6-Jul | | | 55D23L | 55D23L |
Alphard | G | 3000 | TA-MNH15W | 1MZ-FE | 5-Feb | 6-Jul | 4WD | | 55D23L | 55D23L |
Alphard | G | 3000 | CBA-MNH10W | 1MZ-FE | 6-Jul | 5-Aug | | | 55D23L | 55D23L |
Alphard | G | 3000 | CBA-MNH15W | 1MZ-FE | 6-Jul | 5-Aug | 4WD | | 55D23L | 55D23L |
Alphard | G | 2500 | DBA-AGH30W | 2AR-FE | 15/1 | | | Charge control | 55D23L | 80D26L |
Alphard | G | 2500 | DBA-AGH30W | 2AR-FE | 15/1 | | Side lift up | Charge control | 80D26L | 80D26L |
Alphard | G | 2500 | DBA-AGH30W | 2AR-FE | 15/1 | | | ISS | S-95 | S-95 |
Alphard | G | 2500 | DBA-AGH35W | 2AR-FE | 15/1 | | 4WD | ISS | S-95 | S-95 |
Alphard | G | 2400 | DBA-ANH10W | 2AZ-FE | 4-May | 5-Aug | | | 46B24L | 55D23L |
Alphard | G | 2400 | DBA-ANH10W | 2AZ-FE | 4-May | 5-Aug | keyless | | 55D23L | 55D23L |
Alphard | G | 2400 | DBA-ANH15W | 2AZ-FE | 4-May | 5-Aug | 4WD | | 46B24L | 55D23L |
Alphard | G | 2400 | DBA-ANH15W | 2AZ-FE | 4-May | 5-Aug | 4WD・keyless | | 55D23L | 55D23L |
Alphard | G | 2400 | UA-ANH10W | 2AZ-FE | 5-Feb | 5-Aug | | | 46B24L | 55D23L |
Alphard | G | 2400 | UA-ANH10W | 2AZ-FE | 5-Feb | 5-Aug | Side lift up | | 55D23L | 55D23L |
Alphard | G | 2400 | UA-ANH15W | 2AZ-FE | 5-Feb | 5-Aug | 4WD | | 46B24L | 55D23L |
Alphard | G | 2400 | UA-ANH15W | 2AZ-FE | 5-Feb | 5-Aug | 4WD・Side lift up | | 55D23L | 55D23L |
Alphard | G | 2400 | DBA-ANH20W | 2AZ-FE | 5-Aug | 15/1 | | Charge control | 55D23L | 80D26L |
Alphard | G | 2400 | DBA-ANH20W | 2AZ-FE | 5-Aug | 15/1 | ï¼—-seater(X) | Charge control | 80D26L | 80D26L |
Alphard | G | 2400 | CBA-ANH10W | 2AZ-FE | 6-Apr | 5-Aug | | | 46B24L | 55D23L |
Alphard | G | 2400 | CBA-ANH10W | 2AZ-FE | 6-Apr | 5-Aug | Side lift up | | 55D23L | 55D23L |
Alphard | G | 2400 | CBA-ANH15W | 2AZ-FE | 6-Apr | 5-Aug | 4WD | | 46B24L | 55D23L |
Alphard | G | 2400 | CBA-ANH15W | 2AZ-FE | 6-Apr | 5-Aug | 4WD・Side lift up | | 55D23L | 55D23L |
Alphard | G | 2400 | DBA-ANH25W | 2AZ-FE | 8-Aug | 15/1 | 4WD | Charge control | 55D23L | 55D23L |
Alphard | G | 2400 | DBA-ANH25W | 2AZ-FE | 8-Aug | 15/1 | 4WD・ï¼—-seater(X) | Charge control | 80D26L | 80D26L |
Alphard | G | 3500 | DBA-GGH30W | 2GR-FE | 15/1 | 18/1 | | Charge control | S-95 | S-95 |
Alphard | G | 3500 | DBA-GGH35W | 2GR-FE | 15/1 | 18/1 | 4WD | Charge control | S-95 | S-95 |
Alphard | G | 3500 | DBA-GGH20W | 2GR-FE | 5-Aug | 15/1 | | Charge control | 55D23L | 80D26L |
Alphard | G | 3500 | DBA-GGH20W | 2GR-FE | 5-Aug | 15/1 | Side lift up | Charge control | 80D26L | 80D26L |
Alphard | G | 3500 | DBA-GGH25W | 2GR-FE | 5-Aug | 15/1 | 4WD | Charge control | 55D23L | 80D26L |
Alphard | G | 3500 | DBA-GGH25W | 2GR-FE | 5-Aug | 15/1 | 4WD・Side lift up | Charge control | 80D26L | 80D26L |
Alphard | G | 3500 | DBA-GGH30W | 2GR-FKS | 18/1 | | | ISS | S-95 | S-95 |
Alphard | G | 3500 | DBA-GGH35W | 2GR-FKS | 18/1 | | 4WD | ISS | S-95 | S-95 |
Alphard Hybrid | HV | 2500 | DAA-AYH30W | 2AR-FXE | 15/1 | | | HV | LN2 | LN2 |
Alphard Hybrid | HV | 2400 | CAA-ATH10W | 2AZ-FXE | 2-Apr | 6-Jun | | HV | S55D23R | S55D23R |
Alphard Hybrid | HV | 2400 | DAA-ATH10W | 2AZ-FXE | 6-Jun | 4-Aug | | HV | S55D23R | S55D23R |
Alphard Hybrid | HV | 2400 | ZA-ATH10W | 2AZ-FXE | 7-Mar | 2-Apr | | HV | S55D23R | S55D23R |
Alphard Hybrid | HV | 2400 | DAA-ATH20W | 2AZ-FXE | 11-Nov | 15/1 | | HV | | |
0 Response to "Katalog Baterai Toyota Alphard JDM Produksi Tahun 1998 - 2019"
Post a Comment