P0010 | Camshaft Position A Actuator Circuit (Bank 1) |
P0011 | Camshaft Position A - Timing Over-Advanced or System Performance (Bank 1) |
P0012 | Camshaft Position A - Timing Over-Retarded (Bank 1) |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
P0037 | Oxygen Sensor Heater Control Circuit Low (Bank 1 Sensor 2) |
P0038 | Oxygen Sensor Heater Control Circuit High (Bank 1 Sensor 2) |
P0102 | Mass Air Flow Circuit Low |
P0103 | Mass Air Flow Circuit High |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0115 | Engine Coolant Temperature Circuit |
P0116 | Engine Coolant Temperature Circuit Range / Performance |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0120 | Throttle / Pedal Position Sensor / Switch A Circuit |
P0121 | Throttle Pedal Position Sensor / Switch A Circuit Range / Performance |
P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
P0136 | Oxygen Sensor Circuit (Bank 1 Sensor 2) |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0171 | System Too Lean (Bank 1) |
P0172 | System Too Rich (Bank 1) |
P0220 | Throttle / Pedal Position Sensor / Switch B Circuit |
P0222 | Throttle / Pedal Position Sensor / Switch B Circuit Low Input |
P0223 | Throttle / Pedal Position Sensor / Switch B Circuit High Input |
P0300 | Random / Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0335 | Crankshaft Position Sensor A Circuit |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit |
P0351 | Ignition Coil A Primary / Secondary Circuit |
P0352 | Ignition Coil B Primary / Secondary Circuit |
P0353 | Ignition Coil C Primary / Secondary Circuit |
P0354 | Ignition Coil D Primary / Secondary Circuit |
P0412 | Secondary Air Injection System Switching Valve A Circuit |
P0418 | Secondary Air Injection System Control A Circuit |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit |
P0500 | Vehicle Speed Sensor |
P0504 | Brake Switch A / B Correlation |
P0505 | Idle Control System |
P0560 | System Voltage |
P0604 | Random Access Memory (RAM) |
P0606 | ECM / PCM Processor |
P060A | Internal Control Module Monitoring Processor Performance |
P060B | Internal Control Module A/D Processing Performance |
P060D | Internal Control Module Accelerator Pedal Position Performance |
P060E | Internal Control Module Throttle Position Performance |
P0617 | Starter Relay Circuit High |
P0630 | VIN not Programmed or Mismatch - ECM / PCM |
P0657 | Actuator Supply Voltage Circuit / Open |
P0724 | Brake Switch B Circuit High |
P101D | A/F Sensor Heater Circuit Performance Bank 1 Sensor 1 Stuck ON |
P102D | O2 Sensor Heater Circuit Performance Bank 1 Sensor 2 Stuck ON |
P1603 | Engine Stall History |
P1604 | Startability Malfunction |
P1605 | Rough Idling |
P1607 | Cruise Control Input Processor |
P1613 | Secondary Air Injection System Driver |
P2102 | Throttle Actuator Control Motor Circuit Low |
P2103 | Throttle Actuator Control Motor Circuit High |
P2109 | Throttle / Pedal Position Sensor A Minimum Stop Performance |
P2111 | Throttle Actuator Control System - Stuck Open |
P2112 | Throttle Actuator Control System - Stuck Closed |
P2118 | Throttle Actuator Control Motor Current Range / Performance |
P2119 | Throttle Actuator Control Throttle Body Range / Performance |
P2120 | Throttle / Pedal Position Sensor / Switch D Circuit |
P2121 | Throttle / Pedal Position Sensor / Switch D Circuit Range / Performance |
P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
P2125 | Throttle / Pedal Position Sensor / Switch E Circuit |
P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
P2135 | Throttle / Pedal Position Sensor / Switch A / B Voltage Correlation |
P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
P2196 | Oxygen (A/F) Sensor Signal Stuck Rich (Bank 1 Sensor 1) |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (for A/F sensor) (Bank 1 Sensor 1) |
P2238 | Oxygen Sensor Pumping Current Circuit Low (for A/F sensor) (Bank 1 Sensor 1) |
P2239 | Oxygen Sensor Pumping Current Circuit High (for A/F sensor) (Bank 1 Sensor 1) |
P2252 | Oxygen Sensor Reference Ground Circuit Low (for A/F sensor) (Bank 1 Sensor 1) |
P2253 | Oxygen Sensor Reference Ground Circuit High (for A/F sensor) (Bank 1 Sensor 1) |
P2431 | Secondary Air Injection System Air Flow / Pressure Sensor Circuit Range / Performance Bank1 |
P2432 | Secondary Air Injection System Air Flow / Pressure Sensor Circuit Low Bank1 |
P2433 | Secondary Air Injection System Air Flow / Pressure Sensor Circuit High Bank1 |
P2440 | Secondary Air Injection System Switching Valve Stuck Open Bank1 |
P2610 | ECM / PCM Internal Engine Off Timer Performance |
P2A00 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 1) |
0 Response to "Daftar Data Trouble Code ( DTC ) Mesin Toyota Kode 2TR-FE"
Post a Comment