P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) |
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
P0046 | Turbocharger / Supercharger Boost Control A Circuit Range / Performance |
P0047 | Turbo / Super Charger Boost Control Solenoid Circuit Low |
P0048 | Turbo / Super Charger Boost Control Solenoid Circuit High |
P0069 | Manifold Absolute Pressure - Barometric Pressure Correlation |
P007C | Charge Air Cooler Temperature Sensor Circuit Low |
P007D | Charge Air Cooler Temperature Sensor Circuit High |
P0087 | Fuel Rail / System Pressure - Too Low |
P0088 | Fuel Rail / System Pressure - Too High |
P0093 | Fuel System Leak Detected - Large Leak |
P00BB | Fuel Injector Insufficient Flow - Forced Limited Power |
P0100 | Mass Air Flow Circuit |
P0101 | Mass Air Flow Circuit Range / Performance Problem |
P0106 | Manifold Absolute Pressure Circuit Problem |
P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0115 | Engine Coolant Temperature Circuit |
P0116 | Engine Coolant Temperature Circuit Range / Performance |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P011C | Charge Air Temperature - Intake Air Temperature Correlation Bank 1 |
P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
P0190 | Fuel Rail Pressure Sensor Circuit |
P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0201 | Injector Circuit / Open - (Cylinder 1) |
P0202 | Injector Circuit / Open - (Cylinder 2) |
P0203 | Injector Circuit / Open - (Cylinder 3) |
P0204 | Injector Circuit / Open - (Cylinder 4) |
P0299 | Turbo / Super Charger Underboost |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0335 | Crankshaft Position Sensor A Circuit |
P0337 | Crankshaft Position Sensor A Circuit Low Input |
P0338 | Crankshaft Position Sensor A Circuit High Input |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit |
P0342 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or Single Sensor) |
P0343 | Camshaft Position Sensor A Circuit High Input (Bank 1 or Single Sensor) |
P0400 | Exhaust Gas Recirculation Flow |
P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P042E | Exhaust Gas Recirculation A Control Stuck Open |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance |
P0489 | Exhaust Gas Recirculation Control Circuit Low |
P0490 | Exhaust Gas Recirculation Control Circuit High |
P0500 | Vehicle Speed Sensor |
P0504 | Brake Switch A / B Correlation |
P052F | Glow Plug Control Module System Voltage |
P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) |
P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) |
P0560 | System Voltage |
P0606 | ECM / PCM Processor |
P060A | Internal Control Module Monitoring Processor Performance |
P060B | Internal Control Module A/D Processing Performance |
P060D | Internal Control Module Accelerator Pedal Position Performance |
P0617 | Starter Relay Circuit High |
P0627 | Fuel Pump Control Circuit / Open |
P062D | No. 1 Fuel Injector Driver Circuit Performance |
P062F | Internal Control Module EEPROM Error |
P0630 | VIN not Programmed or Mismatch - ECM / PCM |
P064C | Glow Plug Control Module |
P066B | Cylinder 1 Glow Plug Control Circuit High |
P066D | Cylinder 2 Glow Plug Control Circuit High |
P066F | Cylinder 3 Glow Plug Control Circuit High |
P0671 | Cylinder 1 Glow Plug Circuit/Open |
P0672 | Cylinder 2 Glow Plug Circuit/Open |
P0673 | Cylinder 3 Glow Plug Circuit/Open |
P0674 | Cylinder 4 Glow Plug Circuit/Open |
P067B | Cylinder 4 Glow Plug Control Circuit High |
P0683 | Glow Plug Control Module to PCM Communication Circuit |
P0724 | Brake Switch B Circuit High |
P1229 | Fuel Pump System |
P1251 | Step Motor for Turbocharger Control Circuit (Intermittent) |
P1271 | Fuel Regulator Circuit (EDU Drive) |
P1272 | Fuel Pressure Regulator Circuit |
P1603 | Engine Stall History |
P1604 | Startability Malfunction |
P1605 | Rough Idling |
P1607 | Cruise Control Input Processor |
P1608 | Engine Lack of Power |
P1609 | Air Fuel Ratio Too Rich |
P166F | Glow Plug Control Module Circuit Short |
P200C | Diesel Particulate Filter Over Temperature Bank 1 |
P200E | Catalyst System Temperature Too High Bank 1 |
P202B | Reductant Tank Heater Control Circuit Low |
P202C | Reductant Tank Heater Control Circuit High |
P202D | Reductant Leakage |
P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
P203C | Reductant Level Sensor Circuit Low |
P203D | Reductant Level Sensor Circuit High |
P203F | Reductant Level Too Low |
P2048 | Reductant Injector Circuit Low (Bank 1 Unit 1) |
P2049 | Reductant Injector Circuit High (Bank 1 Unit 1) |
P204B | Reductant Pressure Sensor Circuit Range/Performance |
P204C | Reductant Pressure Sensor Circuit Low |
P204D | Reductant Pressure Sensor Circuit High |
P205B | Reductant Tank Temperature Sensor Circuit Range/Performance |
P205C | Reductant Tank Temperature Sensor Circuit Low |
P205D | Reductant Tank Temperature Sensor Circuit High |
P2080 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 1 |
P2084 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 2 |
P208B | Reductant Pump A Control Range/Performance |
P208D | Reductant Pump A Control Circuit High |
P209F | Reductant Tank Heater Control Circuit Performance |
P20BA | Reductant Heater A Control Circuit Performance |
P20BB | Reductant Heater A Control Circuit Low |
P20BC | Reductant Heater A Control Circuit High |
P20CD | Open in Exhaust Aftertreatment Fuel Injector A Control Circuit |
P20CF | Exhaust Aftertreatment Fuel Injector A Stuck Open |
P20E9 | Reductant Pressure Too High |
P20EE | SCR NOx Catalyst Efficiency Below Threshold Bank 1 |
P2120 | Throttle / Pedal Position Sensor / Switch D Circuit |
P2121 | Throttle / Pedal Position Sensor / Switch D Circuit Range / Performance |
P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
P2125 | Throttle / Pedal Position Sensor / Switch E Circuit |
P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
P2141 | Diesel Throttle Motor Circuit Low |
P2142 | Diesel Throttle Motor Circuit High |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
P21C5 | Reductant Level Sensor A Stuck |
P2200 | NOx Sensor Circuit Bank 1 Sensor 1 |
P220E | NOx Sensor Heater Control Circuit Range/Performance Bank 1 Sensor 1 |
P2226 | Barometric Pressure Circuit |
P2228 | Barometric Pressure Circuit Low Input |
P2229 | Barometric Pressure Circuit High Input |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) |
P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) |
P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) |
P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) |
P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) |
P2263 | Turbo/Super Charger Boost System Performance |
P2428 | Exhaust Gas Temperature Too High Bank 1 |
P242B | Exhaust Gas Temperature Sensor Circuit Range / Performance Bank 1 Sensor 3 |
P242C | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 3 |
P242D | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 3 |
P244A | Diesel Particulate Filter Differential Pressure Too Low |
P244B | Diesel Particulate Filter Differential Pressure Too High |
P2453 | Diesel Particulate Filter Pressure Sensor A Circuit Range/Performance |
P2454 | Diesel Particulate Filter Pressure Sensor A Circuit Low |
P2455 | Diesel Particulate Filter Pressure Sensor A Circuit High |
P2458 | Diesel Particulate Filter Regeneration Duration |
P245C | Exhaust Gas Recirculation Cooler Bypass Control Circuit Low |
P245D | Exhaust Gas Recirculation Cooler Bypass Control Circuit High |
P2463 | Diesel Particulate Filter Restriction - Soot Accumulation |
P2470 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 4) |
P2471 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 4) |
P2564 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit Low |
P2565 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit High |
P2610 | ECM / PCM Internal Engine Off Timer Performance |
U010E | Lost Communication with Reductant Control Module |
U029D | Lost Communication with NOx Sensor A |
U1103 | Lost Communication with Stop and Start Control Module |
0 Response to "Daftar Data Trouble Code ( DTC ) Mesin Toyota 2GD-FTV"
Post a Comment