Rekomendasi Jenis Bahan Bakar Bensin Untuk Mobil Toyota ( Semua Model )
lksotomotif.com - Memilih bahan bakar yang tepat adalah bentuk kepedulian pemilik kendaraan akan kinerja mesin. Terkhusus para pemilik mobil Toyota, pabrikan telah merekomendasikan jenis bahan bakar yang digunakan agar sesuai dengan teknologi yang digunakan pada mesin tersebut.
Terkhusus pada jenis mesin bensin, banyak pilihan bahan bakar yang dijual dipasaran. Bahan bakar bensin diklasifikan berdasarkan nilai oktan dengan satuan RON ( Research Octane Number ).
Nilai oktan (octan number) atau tingkatan dari bahan bakar adalah mengukur bahan bakar bensin terhadap anti knock characteristic. Bensin dengan nilai oktan tinggi akan tahan terhadap knocking dibanding dengan nilai oktan rendah.
Untuk mencapai kinerja mesin yang baik dan tahan lama, Toyota telah memberikan panduan memilih jenis bahan bakar bensin yang sesuai dengan model mobil buatannya.
Jenis Bahan Bakar Bensin Untuk Mobil Toyota ( Semua Model )
Model | Thn Produksi | Mesin | CC | Tangki | RON |
---|---|---|---|---|---|
4Runner 180 | 1995-2002 | 5VZ-FE | 3.4i | 70 | Regular (91) |
4Runner 180 | 1995-2002 | 3RZ-FE | 2.7i | 70 | Regular (91) |
4Runner 210 | 2002-2009 | 1GR-FE | 4.0i | 87 | Regular (91) |
4Runner 210 | 2002-2009 | 2UZ-FE | 4.7i | 87 | Regular (91) |
4Runner 280 | 2009- | 2TR-FE | 2.7i | 87 | Regular (91) |
4Runner 280 | 2009- | 1GR-FE | 4.0i | 87 | Regular (91) |
86 | 2012-2020 | FA20 | 2.0i | 50 | Premium (95) |
Agya / Wigo | 2013- | 1KR-VE | 1.0i | 33 | Regular (91) |
Agya / Wigo | 2013- | 3NR-VE | 1.2i | 33 | Regular (91) |
Allex 120 | 2001-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Allex 120 | 2001-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Allex 120 | 2001-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Allion 240 | 2001-2007 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Allion 240 | 2001-2007 | 1NZ-FE | 1.5i | 60 | Regular (91) |
Allion 240 | 2001-2007 | 1ZZ-FE | 1.8i | 60 | Regular (91) |
Allion 260 | 2007-2021 | 1NZ-FE | 1.5i | 60 | Regular (91) |
Allion 260 | 2007-2021 | 2ZR-FAE | 1.8i | 60 | Regular (91) |
Allion 260 | 2007-2021 | 2ZR-FE | 1.8i | 60 | Regular (91) |
Alphard 10 | 2002-2008 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Alphard 10 | 2002-2008 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Alphard 20 | 2008-2015 | 2AZ-FE | 2.4i | 65 | Regular (91) |
Alphard 20 | 2008-2015 | 2GR-FE | 3.5i | 65 | Premium (95) |
Alphard 30 | 2015- | 2AR-FE | 2.5i | 65/75 | Regular (91) |
Alphard 30 | 2015- | 2GR-FE | 3.5i | 65/75 | Premium (95) |
Altezza | 1999-2005 | 1G-FE | 2.0i | 60 | Regular (91) |
Altezza | 1999-2005 | 3S-GE | 2.0i | 60 | Premium (95) |
Altezza Gita | 2001-2005 | 1G-FE | 2.0i | 60 | Regular (91) |
Altezza Gita | 2001-2005 | 2JZ-GE | 3.0i | 60 | Premium (95) |
Aqua 10 | 2011- | 1NZ-FXE | 1.5i | 36 | Regular (91) |
Aristo 140 | 1991-1997 | 1UZ-FE | 4.0i | 80 | Premium (95) |
Aristo 140 | 1991-1997 | 2JZ-GE | 3.0i | 80 | Premium (95) |
Aristo 160 | 1997-2005 | 2JZ-GE | 3.0i | 75 | Premium (95) |
Aristo 160 | 1997-2005 | 2JZ-GTE | 3.0i | 75 | Premium (95) |
Auris / Touring Sports 180e | 2012-2019 | 1NR-FE | 1.3i | 50 | Premium (95) |
Auris / Touring Sports 180e | 2012-2019 | 1ZR-FAE | 1.6i | 50 | Premium (95) |
Auris / Touring Sports 180e | 2012-2019 | 2ZR-FXE | 1.8i | 45 | Premium (95) |
Auris / Touring Sports 180e | 2012-2019 | 8NR-FTS | 1.2i | 50 | Premium (95) |
Auris 150j | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Auris 150j | 2006-2012 | 2ZR-FAE CVT | 1.8i | 50 | Regular (91) |
Auris 150j | 2006-2012 | 2ZR-FE MT | 1.8i | 50 | Premium (95) |
Auris 180j | 2012-2019 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Auris 180j | 2012-2019 | 2ZR-FAE CVT | 1.8i | 50 | Regular (91) |
Auris 180j | 2012-2019 | 2ZR-FAE MT | 1.8i | 50 | Premium (95) |
Auris 180j | 2012-2019 | 8NR-FTS | 1.2i | 50 | Premium (95) |
Avalon 10j | 1995-2000 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Avalon 10u | 1994-1999 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Avalon 20u | 1999-2005 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Avalon XX50 | 2018- | A25A-FKS | 2.5i | 55 / 61 | Regular (91) |
Avalon XX50 | 2018- | 2GR-FKS | 3.5i | 50 | Regular (91) |
Avanza F65# | 2011- | 1NR-VE | 1.3i | 45 | Regular (91) |
Avanza F65# | 2011- | 2NR-VE | 1.5i | 45 | Regular (90+) |
Avensis 250j | 2003-2008 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Avensis 270e | 2008-2018 | 1ZR-FAE | 1.6i | 60 | Premium (95) |
Avensis 270e | 2008-2018 | 2ZR-FAE | 1.8i | 60 | Premium (95) |
Avensis 270e | 2008-2018 | 3ZR-FAE | 2.0i | 60 | Premium (95) |
Avensis 270j | 2011-2018 | 3ZR-FAE | 2.0i | 60 | Premium (95) |
Aygo 40e | 2014- | 1KR-FE | 1.0i | 35 | Premium (95) |
Aygo 40e | 2014- | HM01 | 1.2i | 35 | Premium (95) |
Bb 20 | 2006-2016 | 3SZ-VE | 1.5i | 38/40 | Regular (91) |
Bb 20 | 2006-2016 | K3-VE | 1.3i | 40/40 | Regular (91) |
Bb 30 | 2000-2005 | 1NZ-FE | 1.5i | 45 | Regular (91) |
Bb 30 | 2000-2005 | 2NZ-FE | 1.3i | 45 | Regular (91) |
Belta | 2005-2012 | 1KR-FE | 1.0i | 42 | Regular (91) |
Belta | 2005-2012 | 2NZ-FE | 1.3i | 42 | Regular (91) |
Belta | 2005-2012 | 2SZ-FE | 1.3i | 42 | Regular (91) |
Blade | 2007-2012 | 2AZ-FE | 2.4i | 60 | Regular (91) |
Blade | 2007-2012 | 2GR-FE | 3.5i | 60 | Premium (95) |
Brevis | 2001-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Caldina 190 | 1992-1997 | 7A-FE | 1.8i | 60 | Regular (91) |
Caldina 190 | 1992-1997 | 3S-GE | 2.0i | 60 | Premium (95) |
Caldina 190 | 1992-1997 | 3S-FE | 2.0i | 60 | Regular (91) |
Caldina 190 | 1992-1997 | 4S-FE | 1.8i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 3S-GTE | 2.0i | 60 | Premium (95) |
Caldina 210 | 1997-2002 | 3S-GE | 2.0i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 3S-FE | 2.0i | 60 | Regular (91) |
Caldina 210 | 1997-2002 | 7A-FE | 1.8i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 1ZZ-FE | 1.8i | 60 | Regular (91) |
Caldina 240 | 2002-2007 | 3S-GTE | 2.0i | 60 | Premium (95) |
Cami / Terios | 1999-2005 | K3-VE | 1.3i | 46 | Regular (91) |
Cami / Terios | 1999-2005 | K3-VET | 1.3i | 46 | Regular (91) |
Calya | 2016- | 3NR-VE | 1.2i | 36 | Regular (91) |
Camry 20j / Gracia | 1996-2001 | 5S-FE | 2.2i | 70 | Regular (91) |
Camry 20j / Gracia | 1996-2001 | 2MZ-FE | 2.5i | 70 | Premium (95) |
Camry 20u | 1996-2001 | 5S-FE | 2.2i | 70 | Regular (91) |
Camry 20u | 1996-2001 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 1MZ-FE | 3.0i | 70 | Regular (91) |
Camry 30u | 2001-2006 | 3MZ-FE | 3.3i | 70 | Regular (91) |
Camry 30j | 2001-2006 | 2AZ-FE | 2.4i | 65/70 | Regular (91) |
Camry 40j | 2006-2011 | 2AZ-FE | 2.4i | 65/70 | Regular (91) |
Camry 40u | 2006-2011 | 2AZ-FE | 2.5i | 70 | Regular (91) |
Camry 40u | 2006-2011 | 2GR-FE | 3.5i | 70 | Regular (91) |
Camry 50j | 2011-2017 | 2AR-FXE | 2.5i | 65 | Regular (91) |
Camry 50u | 2011-2017 | 2AR-FE | 2.5i | 65 | Regular (91) |
Camry 50u | 2011-2017 | 2GR-FE | 3.5i | 65 | Regular (91) |
Camry 50w | 2011-2017 | 2AR-FE | 2.5i | 70 | Regular (91) |
Camry 50w | 2011-2017 | 2GR-FE | 3.5i | 70 | Premium (95) |
Camry 50w | 2011-2017 | 6AR-FSE | 2.0i | 70 | Regular (91) |
Camry 70j | 2017- | A25A-FXS | 2.5i | 50 | Regular (91) |
Camry 70u | 2017- | A25A-FKS | 2.5i | 55/61 | Regular (91) |
Camry 70u | 2017- | 2GR-FKS | 3.5i | 55/61 | Regular (91) |
Camry 70u | 2017- | A25A-FXS | 2.5i | 49 | Regular (91) |
Camry 70w | 2017- | 6AR-FSE | 2.0i | 60 | Regular (91) |
Camry 70w | 2017- | 2AR-FE | 2.5i | 60 | Regular (91) |
Camry 70w | 2017- | A25A-FKS | 2.5i | 60 | Regular (91) |
Camry 70w | 2017- | 2GR-FKS | 3.5i | 60 | Regular (91) |
Camry 70w | 2017- | A25A-FXS | 2.5i | 50 | Regular (91) |
Carina 190 | 1992-1996 | 7A-FE | 1.8i | 60 | Regular (91) |
Carina 190 | 1992-1996 | 5A-FE | 1.5i | 60 | Regular (91) |
Carina 190 | 1992-1996 | 3S-FE | 2.0i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 5A-FE | 1.5i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 4A-GE | 1.6i | 60 | Premium (95) |
Carina 210 | 1996-2001 | 7A-FE | 1.8i | 60 | Regular (91) |
Carina 210 | 1996-2001 | 3S-FE | 2.0i | 60 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 4S-FE | 1.8i | 60/68 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 3S-FE | 2.0i | 60/68 | Regular (91) |
Carina ED / Corona Exiv 200 | 1993-1998 | 3S-GE | 2.0i | 60/68 | Premium (95) |
Carina Surf 170 | 1988-1992 | 4S-FE | 01.08 | 60 | Regular (91) |
Carina Surf 170 | 1988-1992 | 5A-FE | 1.5i | 60 | Regular (91) |
Celica 200j | 1993-1998 | 3S-GE | 2.0i | 60 | Premium (95) |
Celica 200j | 1993-1998 | 3S-GTE | 2.0i | 68 | Premium (95) |
Celica 200 | 1993-1998 | 3S-FE | 2.0i | 60 | Regular (91) |
Celica 230j | 1999-2005) | 1ZZ-FE | 1.8i | 55 | Regular (91) |
Celica 230j | 1999-2005) | 2ZZ-GE | 1.8i | 55 | Premium (95 |
Celsior 20 | 1997-2003 | 1UZ-FE | 4.0i | 85 | Premium (95) |
Century 40 | 1982-1997 | 5V-E | 4.0i | 95 | Regular (91) |
Century 50 | 1997-2018 | 1GZ-FE | 5.0i | 95 | Premium (95) |
Century 60 | 2018- | 2UR-FSE | 5.0i | 82 | Premium (95) |
Coaster 60/70w | 2017- | 2TR-FE | 2.7i | 95 | Premium (95) |
Copen LA400A | 2019- | KF-VET | 0.66it | 30 | Regular (91) |
C-HR w | 2016- | 2ZR-FXE | 1.8i | 43 | Premium (95) |
C-HR w | 2016- | 3ZR-FAE | 2.0i | 50 | Regular (91) |
C-HR w | 2016- | 8NR-FTS | 1.2i | 50 | Premium (95) |
C-HR j | 2016- | 8NR-FTS | 1.2i | 50 | Regular (91) |
C-HR j | 2016- | 2ZR-FXE | 1.8i | 43 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 4A-GZE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 100 | 1991-1995 | 4A-GE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 100 | 1991-1995 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 4E-FE | 1.3i | 50 | Regular (91) |
Corolla/Sprinter 100 | 1991-1995 | 5A-FE | 1.5i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 4A-GE | 1.6i | 50 | Premium (95) |
Corolla/Sprinter 110 | 1995-2000 | 4E-FE | 1.3i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla/Sprinter 110 | 1995-2000 | 5A-FE | 1.5i | 50 | Regular (91) |
Corolla 100u | 1992-1997 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla 100u | 1992-1997 | 7A-FE | 1.8i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla 120j | 2000-2006 | 2NZ-FE | 1.3i | 50 | Regular (91) |
Corolla 130u | 2002-2007 | 1ZZ-FE | 1.8ii | 50 | Regular (91) |
Corolla 130u | 2002-2007 | 2ZZ-GE | 1.8i | 50 | Regular (91) |
Corolla 140u | 2008-2013 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla 140u | 2008-2013 | 2AZ-FE | 2.4i | 50 | Regular (91) |
Corolla 170u | 2013-2018 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla 170u | 2013-2018 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla 180e | 2012-2018 | 1NR-FE | 1.3i | 55 | Premium (95) |
Corolla 180e | 2012-2018 | 1ZR-FAE | 1.6i | 55 | Premium (95) |
Corolla 180e | 2012-2018 | 1ZR-FE | 1.6i | 55 | Regular (91) |
Corolla 180e | 2012-2018 | 2ZR-FE | 1.8i | 55 | Regular (91) |
Corolla 210e | 2019- | 8NR-FTS | 1.2it | 50 | Premium (95) |
Corolla 210e | 2019- | 1ZR-FAE | 1.6i | 50 | Premium (95) |
Corolla 210e | 2019- | 2ZR-FXE | 1.8ih | 43 | Premium (95) |
Corolla 210e | 2019- | 1.6i | 1ZR-FE | 50 | Regular (91) |
Corolla 210e | 2019- | 1.80i | 2ZR-FE | 50 | Regular (91) |
Corolla 210e | 2019- | M20A-FXS | 2.0ih | 43 | Premium (95) |
Corolla 210u | 2018- | M20A-FKS | 2.0i | 50 | Regular (91) |
Corolla 210u | 2018- | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla 210u | 2018- | 2ZR-FXE | 1.8ih | 43 | Regular (91) |
Corolla 210w | 2019- | 1ZR-FE | 1.6i | 50 | Regular (91) |
Corolla 210w | 2019- | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla 210w | 2019- | 1ZR-FAE | 1.6i | 50 | Premium (95) |
Corolla 210w | 2019- | 2ZR-FXE | 1.8ih | 43 | Regular (91) |
Corolla 210w | 2019- | M20A-FKS | 2.0i | 50 | Regular (91) |
Corolla 210j | 2019- | 8NR-FTS | 1.2it | 50 | Regular (91) |
Corolla 210j | 2019- | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla 210j | 2019- | 2ZR-FXE | 1.8ih | 43 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Axio 140 | 2006-2012 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Axio 160 | 2012- | 1NR-FE | 1.3i | 42 | Regular (91) |
Corolla Axio 160 | 2012- | 1NZ-FE | 1.5i | 42 | Regular (91) |
Corolla Axio 160 | 2012- | 2NR-FKE | 1.5i | 42 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla Fielder 120 | 2000-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Corolla Fielder 140 | 2006-2012 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Fielder 140 | 2006-2012 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Fielder 140 | 2006-2012 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Fielder 160 | 2012- | 1NZ-FE | 1.5i | 42 | Regular (91) |
Corolla Fielder 160 | 2012- | 2ZR-FAE | 1.8i | 42 | Regular (91) |
Corolla Rumion | 2007-2016 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Rumion | 2007-2016 | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Rumion | 2007-2016 | 2ZR-FE | 1.8i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla Runx 120 | 2001-2006 | 2ZZ-GE | 1.8i | 50 | Premium (95) |
Corolla Spacio 110 | 1997-2002 | 7A-FE | 1.8i | 50 | Regular (91) |
Corolla Spacio 110 | 1997-2002 | 4A-FE | 1.6i | 50 | Regular (91) |
Corolla Spacio 120 | 2001-2007 | 1NZ-FE | 1.5i | 50 | Regular (91) |
Corolla Spacio 120 | 2001-2007 | 1ZZ-FE | 1.8i | 50 | Regular (91) |
Corolla Sport 210j | 2018- | 8NR-FTS | 1.2it | 50 | Regular (91) |
Corolla Sport 210j | 2018- | 2ZR-FXE | 1.8ih | 43 | Regular (91) |
Corolla Touring 210j | 2019- | 8NR-FTS | 1.2it | 50 | Regular (91) |
Corolla Touring 210j | 2019- | 2ZR-FAE | 1.8i | 50 | Regular (91) |
Corolla Touring 210j | 2019- | 2ZR-FXE | 1.8ih | 43 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 40 | 1990-1994 | 5E-FE | 1.5i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 40 | 1990-1994 | 4E-FE | 1.3i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 50 | 1994-1999 | 5E-FE | 1.5i | 45 | Regular (91) |
Corolla II / Tercel / Corsa / Cynos 50 | 1994-1999 | 4E-FE | 1.3i | 45 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 4S-FE | 1.8i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 5A-FE | 1.5i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 3S-FE | 2.0i | 60 | Regular (91) |
Corona/Carina 170 | 1987-1992 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 190 | 1992-1996 | 3S-FE | 2.0i | 60 | Regular (91) |
Corona 190 | 1992-1996 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 3S-FSE | 2.0i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 4A-FE | 1.6i | 60 | Regular (91) |
Corona 210 | 1996-2001 | 3S-FE | 2.0i | 60 | Regular (91) |
Crown 130 | 1991-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 2JZ-GE | 3.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 1JZ-GTE | 2.5i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 130 | 1987-1999 | 1G-GTE | 2.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 1UZ-FE | 4.0i | 72 | Premium (95) |
Crown 130 | 1987-1999 | 7M-GE | 3.0i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 1G-FE | 2.0i | 72 | Regular (91) |
Crown 140 | 1991-1995 | 1JZ-GE | 2.5i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 2JZ-GE | 3.0i | 72 | Premium (95) |
Crown 140 | 1991-1995 | 1UZ-FE | 4.0i | 72 | Premium (95) |
Crown 150 | 1995-2001 | 2JZ-GE | 3.0i | 73 | Premium (95) |
Crown 150 | 1995-2001 | 1G-FE | 2.0i | 73 | Regular (91) |
Crown 150 | 1995-2001 | 1JZ-GE | 2.5i | 73 | Premium (95) |
Crown 170 | 1999-2007 | 1UZ-FE | 4.0i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 2JZ-GE | 3.0i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-GE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1JZ-GTE | 2.5i | 70 | Premium (95) |
Crown 170 | 1999-2007 | 1G-FE | 2.0i | 70 | Regular (91) |
Crown 170 Estate | 1999-2007 | 1JZ-FSE | 2.5i | 70 | Premium (95) |
Crown 170 Estate | 1999-2007 | 1JZ-GE | 2.5i | 70 | Premium (95) |
Crown 170 Estate | 1999-2007 | 2JZ-FSE | 3.0i | 70 | Premium (95) |
Crown 180 | 2003-2008 | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 180 | 2003-2008 | 3GR-FSE | 3.0i | 71 | Premium (95) |
Crown 180 | 2003-2008 | 4GR-FSE | 2.5i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 3GR-FSE | 3.0i | 71 | Premium (95) |
Crown 200 | 2008-2012 | 4GR-FSE | 2.5i | 71 | Premium (95) |
Crown 210 | 2012-2018 | 2AR-FSE | 2.5i | 65 | Regular (91) |
Crown 210 | 2012-2018 | 2GR-FSE | 3.5i | 71 | Premium (95) |
Crown 210 | 2012-2018 | 2GR-FXE | 3.5i | 65 | Premium (95) |
Crown 210 | 2012-2018 | 4GR-FSE | 2.5i | 71 | Regular (91) |
Crown 210 | 2012-2018 | 8AR-FTS | 2.0i | 65 | Premium (95) |
Crown 220 | 2018- | A25A-FXS | 2.5ih | 66 | Regular (91) |
Crown 220 | 2018- | 8GR-FXS | 3.5ih | 66 | Premium (95) |
Crown 220 | 2018- | 8AR-FTS | 2.0it | 66 | Premium (95) |
Curren | 1994-1998 | 4S-FE | 1.8i | 60 | Regular (91) |
Curren | 1994-1998 | 3S-FE | 2.0i | 60 | Regular (91) |
Curren | 1994-1998 | 3S-GE | 2.0i | 60 | Premium (95) |
Duet | 1998-2004 | EJ-VE | 1.0i | 37/40 | Regular (91) |
Duet | 1998-2004 | K3-VE | 1.3i | 37/40 | Regular (91) |
Duet | 1998-2004 | K3-VE2 | 1.3i | 37 | Premium (95) |
Estima 10-20 | 1990-1999 | 2TZ-FE | 2.4i | 60 | Regular (91) |
Estima 30-40 | 1999-2006 | 1MZ-FE | 3.0i | 70 | Premium (95) |
Estima 30-40 | 1999-2006 | 2AZ-FE | 2.4i | 70 | Regular (91) |
Estima 50 | 2006-2019 | 2AZ-FE | 2.4i | 65 | Regular (91) |
Etios | 2010- | 1NR-FBE | 1.3i | 45 | Regular (91) |
Etios | 2010- | 2NR-FBE | 1.5i | 45 | Regular (91) |
Etios | 2010- | 2NR-FE | 1.5i | 45 | Regular (91) |
Etios Cross | 2014-2020 | 2NR-FBE | 1.5i | 45 | Regular (91) |
Estima 50 | 2006-2019 | 2GR-FE | 3.5i | 65 | Premium (95) |
Fortuner 50w | 2005-2015 | 1GR-FE | 4.0i | 65/80 | Premium (95) |
Fortuner 50w | 2005-2015 | 2TR-FE | 2.7i | 65/80 | Regular (91) |
Funcargo | 1999-2005 | 1NZ-FE | 1.5i | 45 | Regular (91) |
Funcargo | 1999-2005 | 2NZ-FE | 1.3i | 45 | Regular (91) |
Gaia | 1998-2004 | 1AZ-FSE | 2.0i | 60 | Regular (91) |
Grand Hiace / Granvia | 1995-2002 | 5VZ-FE | 3.4i | 75 | Regular (91) |
Harrier 10 | 1997-2003 | 2AZ-FE | 2.4i | 65/75 | Premium (95) |
Harrier 10 | 1997-2003 | 1MZ-FE | 3.0i | 65/75 | Premium (95) |
Harrier 10 | 1997-2003 | 5S-FE | 2.2i | 65/75 | Regular (91) |
Harrier 30 | 2003-2013 | 1MZ-FE | 3.0i | 72 | Premium (95) |
Harrier 30 | 2003-2013 | 2AZ-FE | 2.4i | 72 | Regular (91) |
Harrier 60 | 2013-2020 | 2AR-FXE | 2.5i | 56 | Regular (91) |
Harrier 60 | 2013-2020 | 3ZR-FAE | 2.0i | 60 | Regular (91) |
Harrier 80 | 2020- | M20A-FKS | 2.0i | 55 | Regular (91) |
Harrier 80 | 2020- | A25A-FXS | 2.5ih | 55 | Regular (91) |
Hiace / Granvia 300 | 2019- | 7GR-FKS | 3.5i | 70 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 1TR-FE | 2.0i | 70 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 2RZ-E | 2.4i | 70 | Regular (91) |
Hiace/Regiusace 100j | 1992-2004 | 1RZ-E | 2.0i | 70 | Regular (91) |
Hiace Van 210 | 2004- | 1TR-FE | 2.0i | 70 | Regular (91) |
Hiace Van 210 | 2004- | 2TR-FE | 2.7i | 70 | Regular (91) |
HiAce Wagon 210 | 2004- | 2TR-FE | 2.7i | 70 | Regular (91) |
Highlander 20u | 2000-2007 | 2AZ-FE | 2.4i | 75 | Regular (91) |
Highlander 20u | 2000-2007 | 1MZ-FE | 3.0i | 75 | Regular (91) |
Highlander 40u | 2009-2013 | 1AR-FE | 2.7i | 73 | Regular (91) |
Highlander 40u | 2009-2013 | 2GR-FE | 3.5i | 73 | Regular (91) |
Highlander 50u | 2013-2019 | 1AR-FE | 2.7i | 73 | Regular (91) |
Highlander 50u | 2013-2019 | 2GR-FKS | 3.5i | 73 | Regular (91) |
Highlander 70 | 2019- | 2GR-FKS | 3.5i | 68 | Regular (91) |
Highlander 70 | 2019- | A25A-FXS | 2.5ih | 65 | Regular (91) |
Hilux 140-170 | 1997-2004 | 3RZ-FE | 2.7i | 69 | Regular (91) |
Hilux 140-170 | 1997-2004 | 1RZ-E | 2.0i | 69 | Regular (91) |
Hilux 120w | 2015- | 2TR-FE | 2.7i | 80 | Regular (91) |
Hilux Surf 130 | 1988-1995 | 3VZ-E | 3.0i | 65 | Regular (91) |
Hilux Surf 130 | 1988-1995 | 3Y-E | 2.0i | 65 | Regular (91) |
Hilux Surf 180 | 1995-2002 | 3RZ-FE | 2.7i | 70 | Regular (91) |
Hilux Surf 180 | 1995-2002 | 5VZ-FE | 3.4i | 70 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 1GR-FE | 4.0i | 87 | Premium (95) |
Hilux Surf 210 | 2002-2009 | 2TR-FE | 2.7i | 87 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 3RZ-FE | 2.7i | 87 | Regular (91) |
Hilux Surf 210 | 2002-2009 | 5VZ-FE | 3.4i | 87 | Regular (91) |
