C1476 | Brake Booster Pressure Sensor Circuit Low |
C1477 | Brake Booster Pressure Sensor Circuit High |
C1478 | Brake Booster Pressure Sensor Circuit Stuck |
P0010 | Camshaft Position A Actuator Circuit (Bank 1) |
P0011 | Camshaft Position A - Timing Over-Advanced or System Performance (Bank 1) |
P0013 | Camshaft Position B Actuator Circuit / Open (Bank 1) |
P0014 | Camshaft Position B - Timing Over-Advanced or System Performance (Bank 1) |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) |
P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) |
P0106 | Manifold Absolute Pressure / Barometric Pressure Circuit Range / Performance Problem |
P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0116 | Engine Coolant Temperature Circuit Range / Performance |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0121 | Throttle / Pedal Position Sensor / Switch A Circuit Range / Performanc |
P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
P0130 | Oxygen (A/F) Sensor Circuit (Bank 1 Sensor 1) |
P0131 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
P0132 | Oxygen Sensor Circuit High Voltage Bank1 Sensor1 |
P0133 | Oxygen (A/F) Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | Oxygen (A/F) Sensor Circuit No Activity Detected (Bank 1 Sensor 1) |
P0135 | Oxygen (A/F) Sensor Heater Circuit (Bank 1 Sensor 1) |
P0137 | Oxygen Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | Oxygen Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | Oxygen Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0140 | Heated Oxygen Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
P0141 | Oxygen Sensor Heater Circuit (Bank 1 Sensor 2) |
P0171 | System Too Lean (Bank 1) |
P0172 | System Too Rich (Bank 1) |
P0201 | Injector Circuit / Open - (Cylinder 1) |
P0202 | Injector Circuit / Open - (Cylinder 2) |
P0203 | Injector Circuit / Open - (Cylinder 3) |
P0219 | Engine Overspeed Condition |
P0221 | Throttle / Pedal Position Sensor / Switch B Circuit Range / Performance Problem |
P0222 | Throttle / Pedal Position Sensor / Switch B Circuit Low Input |
P0223 | Throttle / Pedal Position Sensor / Switch B Circuit High Input |
P0300 | Random / Multiple Cylinder Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0335 | Crankshaft Position Sensor A Circuit |
P0336 | Crankshaft Position Sensor A Circuit Range / Performance |
P0341 | Camshaft Position Sensor A Circuit Range / Performance (Bank 1 or Single Sensor) |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0351 | Ignition Coil A Primary / Secondary Circuit |
P0352 | Ignition Coil B Primary / Secondary Circuit |
P0353 | Ignition Coil C Primary / Secondary Circuit |
P0366 | Camshaft Position Sensor B Circuit Range / Performance (Bank 1) |
P0367 | Camshaft Position Sensor B Circuit Low Input (Bank 1) |
P0368 | Camshaft Position Sensor B Circuit High Input (Bank 1) |
P0400 | Exhaust Gas Recirculation Flow |
P0403 | Exhaust Gas Recirculation Control Circuit |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit |
P0500 | Vehicle Speed Sensor |
P0562 | System Voltage Low |
P0563 | System Voltage High |
P0571 | Brake Switch A Circuit |
P0604 | Internal Control Module Random Access Memory (RAM) Error |
P0606 | ECM / PCM Processor |
P060A | Internal Control Module Monitoring Processor Performance |
P060D | Internal Control Module Accelerator Pedal Position Performance |
P062F | Internal Control Module EEPROM Error |
P0657 | Actuator Supply Voltage Circuit / Open |
P0704 | Clutch Switch Input Circuit Malfunction |
P1127 | Condition for ETCS initialization |
P1603 | Engine Stall History |
P1604 | Startability Malfunction |
P2101 | Throttle Actuator Control Motor Circuit Range/Performance |
P2102 | Throttle Actuator Control Motor Circuit Low |
P2103 | Throttle Actuator Control Motor Circuit High |
P2109 | Throttle / Pedal Position Sensor A Minimum Stop Performance |
P2111 | Throttle Actuator Control System - Stuck Open |
P2112 | Throttle Actuator Control System - Stuck Closed |
P2118 | Throttle Actuator Control Motor Current Range / Performance |
P2119 | Throttle Actuator Control Throttle Body Range / Performance |
P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
P21CF | Cylinder 1 Injector B Circuit/Open |
P21D0 | Cylinder 2 Injector B Circuit/Open |
P21D1 | Cylinder 3 Injector B Circuit/Open |
P2228 | Barometric Pressure Circuit Low Input |
P2229 | Barometric Pressure Circuit High Input |
U0101 | Lost Communication With TCM |
U0129 | Lost Communication with Skid Control ECU |
U1103 | Lost Communication with Stop and Start Control Module |
0 Response to "Daftar Data Trouble Code ( DTC ) Mesin 1KR ( Toyota Agya, Daihatsu Ayla Dan Sirion )"
Post a Comment